Altium Designer Pick and Place Locations
D:\Applications\reference_layouts\nrf52840_qiaa\trunk\production_files\nrf52840_qiaa_var4_pick_and_place.txt

========================================================================================================================
File Design Information:

Date:       10.02.21
Time:       13.59
Revision:   15907
Variant:    No variations
Units used: mil

Designator Comment       Layer    Footprint                Center-X(mil) Center-Y(mil) Rotation Description                                                                                     
C4         0.5pF         TopLayer CAPC1005X04L             291.597       52.000        270      "Capacitor, NP0, 10%"                                                                          
C10        N.C.          TopLayer CAPC1005X04L             226.597       100.000       90       "Not mounted"                                                                                   
L1         4.7nH         TopLayer INDC1005X04L             235.196       30.212        360      "High frequency chip inductor 5%"                                                              
C3         0.8pF         TopLayer CAPC1005X04L             179.196       50.212        270      "Capacitor, NP0, 10%"                                                                          
C22        N.C.          TopLayer CAPC1005X04L             403.897       52.000        90       "Not mounted"                                                                                   
C13        N.C.          TopLayer CAPC1005X04L             26.575        240.157       90       "Not mounted"                                                                                   
C12        100nF         TopLayer CAPC1005X04L             107.284       179.134       360      "Capacitor, X7R, 10%"                                                                          
C20        4.7F         TopLayer CAPC1608X06L             -149.607      -223.425      270      "Capacitor, X7R, 10%"                                                                          
C19        4.7F         TopLayer CAPC1608X06L             -242.126      -194.882      270      "Capacitor, X7S, 10%"                                                                          
C18        12pF          TopLayer CAPC1005X04L             -251.078      -16.732       180      "Capacitor, NP0, 2%"                                                                           
C17        12pF          TopLayer CAPC1005X04L             -351.472      41.339        90       "Capacitor, NP0, 2%"                                                                           
C11        100pF         TopLayer CAPC1005X04L             216.535       154.528       0        "Capacitor, NP0, 5%"                                                                           
C5         100nF         TopLayer CAPC1005X04L             -229.331      103.347       180      "Capacitor, X7R, 10%"                                                                          
C6         4.7F         TopLayer CAPC1608X06L             -295.276      -194.882      270      "Capacitor, X7R, 10%"                                                                          
C8         100nF         TopLayer CAPC1005X04L             119.095       -201.772      270      "Capacitor, X7R, 10%"                                                                          
C1         12pF          TopLayer CAPC1005X04L             237.764       239.977       270      "Capacitor, NP0, 2%"                                                                           
X1         32MHz         TopLayer BT-XTAL_2016             167.764       239.977       180      "XTAL SMD 2016, 32MHz, Cl=8pF, Total Tol: 40ppm"                                               
C9         820pF         TopLayer CAPC1005X04L             232.282       -78.740       360      "Capacitor, NP0, 5%"                                                                           
C7         100nF         TopLayer CAPC1005X04L             9.843         -201.772      270      "Capacitor, X7R, 10%"                                                                          
C2         12pF          TopLayer CAPC1005X04L             97.764        239.977       90       "Capacitor, NP0, 2%"                                                                           
U1         nRF52840-QIAA TopLayer AQFN50P700X700X85_HS-74N 0.000         0.000         360      "Multi-protocol Bluetooth Low Energy, IEEE 802.15.4, ANT and 2.4GHz proprietary system-on-chip" 
X2         32.768kHz     TopLayer XTAL_3215                -256.984      40.354        360      "XTAL SMD 3215, 32.768kHz, Cl=9pF, Total Tol: 50ppm"                                           
C15        1.0F         TopLayer CAPC1608X06L             -92.520       230.866       180      "Capacitor, X7R, 10%"                                                                          
C14        1.0F         TopLayer CAPC1608X06L             -228.346      146.654       180      "Capacitor, X7R, 10%"                                                                          
L4         10H          TopLayer INDC1608X06L             -195.867      -194.882      90       "Chip inductor, IDC,min = 80 mA, 20%"                                                          
L3         15nH          TopLayer INDC1005X04L             -148.622      290.354       180      "High frequency chip inductor 10%"                                                             
L2         10H          TopLayer INDC1608X06L             -167.323      222.441       270      "Chip inductor, IDC,min = 50 mA, 20%"                                                          
C21        4.7F         TopLayer CAPC1608X06L             -103.347      -223.425      270      "Capacitor, X7S, 10%"                                                                          
C16        47nF          TopLayer CAPC1005X04L             -93.000       190.000       0        "Capacitor, X7R, 10%"                                                                          
